開源 – Spotify,App Desktop Spotify S提供了新的外觀和新功能
桌面Spotify應用程序是一種新外觀和新功能
Contents
主要內容區沒有變化,並且可以訪問導航和推薦的歌曲和播客,但是該應用程序的左側現在提供了最近啟動的“您的庫”功能,該公司已經開始測試幾個月前. 這使您可以立即訪問保存的音樂和播客,這使您可以節省想要更改播放列表的時間. 您可以關閉圖書館以獲得緊湊的視圖,這總是可觀的.
開源
幾塊很棒的免費和開源軟件確實使Spotify到達今天的位置. 這是Spotify桌面客戶端使用的偉大鉻嵌入式框架的來源. 搖滾!
Spotify版本 | CEF版本 | 鉻版 |
---|---|---|
1.2.20.1216.GE7A7B92F | 115.3.13+G749B4D4+Chromium-155.0.5790.171 | 115.0.5790.171 |
1.2.20.1214.G009959BD | 115.3.13+G749B4D4+Chromium-155.0.5790.171 | 115.0.5790.171 |
1.2.19.941.GBF202593 | 113.3.1+G525FA10+Chromium-113.0.5672.128 | 113.0.5672.128 |
1.2.18.999.G9B38FC27 | 113.3.1+G525FA10+Chromium-113.0.5672.128 | 113.0.5672.128 |
1.2.17.834.G26EE1129 | 113.3.1+G525FA10+Chromium-113.0.5672.128 | 113.0.5672.128 |
1.2.16.947.GCFBAA410 | 113.3.1+G525FA10+Chromium-113.0.5672.128 | 113.0.5672.128 |
1.2.15.828.G79F41970 | 113.3.1+G525FA10+Chromium-113.0.5672.128 | 113.0.5672.128 |
1.2.15.826.G633AD967 | 113.3.1+G525FA10+Chromium-113.0.5672.128 | 113.0.5672.128 |
1.2.14.1149.Ga3ae422d | 113.3.1+G525FA10+Chromium-113.0.5672.128 | 113.0.5672.128 |
1.2.13.661.GA588F749 | 113.3.1+G525FA10+Chromium-113.0.5672.128 | 113.0.5672.128 |
1.2.12.902.G1924B088 | 112.3.0+GB09C4CA+Chromium-112.0.5615.165 | 112.0.5615.165 |
1.2.11.916.GEB595A67 | 112.3.0+GB09C4CA+Chromium-112.0.5615.165 | 112.0.5615.165 |
1.2.10.760.G52970952 | 111.2.6+G491D238+Chromium-111.0.5563.65 | 111.0.5563.65 |
1.2.9.743.G85D9593D | 111.2.6+G491D238+Chromium-111.0.5563.65 | 111.0.5563.65 |
1.2.8.923.G4F94BF0D | 111.2.6+G491D238+Chromium-111.0.5563.65 | 111.0.5563.65 |
1.2.7.1277.G2B3CE637 | 110.0.28+G16A2153+Chromium-1110.0.5481.104 | 110.0.5481.104 |
1.2.6.863.GE7902F05 | 109.1.11+G6D4FDB2+Chromium-109.0.5414.87 | 109.0.5414.87 |
1.2.5.1006.G22820F93 | 109.1.11+G6D4FDB2+Chromium-109.0.5414.87 | 109.0.5414.87 |
1.2.4.912.G949D5FD0 | 109.1.11+G6D4FDB2+Chromium-109.0.5414.87 | 109.0.5414.87 |
1.2.3.1115.GD61A8F5C | 106.1.0+G30AD805+Chromium-106.0.5249.119 | 106.0.5249.119 |
1.2.0.1165.GABF054AB | 106.1.0+G30AD805+Chromium-106.0.5249.119 | 106.0.5249.119 |
1.1.99.878.G1E4CCC6E | 106.1.0+G30AD805+Chromium-106.0.5249.119 | 106.0.5249.119 |
1.1.98.691.GF759311C | 106.1.0+G30AD805+Chromium-106.0.5249.119 | 106.0.5249.119 |
1.1.97.962.G24733A46 | 106.1.0+G30AD805+Chromium-106.0.5249.119 | 106.0.5249.119 |
1.1.96.785.G464C973A | 105.3.38+G2A6A54B+Chromium-105.0.5195.102 | 105.0.5195.102 |
1.1.96.783.GA553E8B1 | 105.3.38+G2A6A54B+Chromium-105.0.5195.102 | 105.0.5195.102 |
1.1.95.893.G6CF4D40C | 105.3.38+G2A6A54B+Chromium-105.0.5195.102 | 105.0.5195.102 |
1.1.94.872.G7A9200FE | 104.4.26+G4180781+Chromium-104.0.5112.102 | 104.0.5112.102 |
1.1.94.870.GF994CB0B | 104.4.26+G4180781+Chromium-104.0.5112.102 | 104.0.5112.102 |
1.1.93.896.G3AE3B4F3 | 104.4.19+G47DAB09+Chromium-104.0.5112.81 | 104.0.5112.81 |
1.1.92.647.GA4397EB7 | 103.0.12+G8EB56C7+Chromium-103.0.5060.134 | 103.0.5060.134 |
1.1.91.824.G07F1E963 | 103.0.12+G8EB56C7+Chromium-103.0.5060.134 | 103.0.5060.134 |
1.1.90.859.GF1BB1E36 | 103.0.8+G444EBE7+Chromium-103.0.5060.66 | 103.0.5060.134 |
1.1.89.862.G94554D24 | 102.0.10+GF249B2E+Chromium-102.0.5005.115 | 102.0.5005.115 |
1.1.88.612.GCC529952 | 101.0.15+GCA159C5+Chromium-101.0.4951.54 | 101.0.4951.67 |
1.1.87.612.GF8D110E2 | 101.0.15+GCA159C5+Chromium-101.0.4951.54 | 101.0.4951.67 |
1.1.86.857.G3751EE08 | 101.0.15+GCA159C5+Chromium-101.0.4951.54 | 101.0.4951.67 |
1.1.85.895.G2A71E1B8 | 100.0.23+GA1E2187+Chromium-100.0.4896.127 | 100.0.4896.127 |
1.1.84.716.GC5F8B819 | 99.2.15+G71E9523+Chromium-99.0.4844.84 | 99.0.4844.84 |
1.1.83.956.GBE7EA9A7 | 99.2.15+G71E9523+Chromium-99.0.4844.84 | 99.0.4844.84 |
1.1.82.758.G8B7B66C7 | 99.2.10+GFECF7CA+Chromium-99.0.4844.51 | 99.0.4844.84 |
1.1.81.604.GCCACFC8C | 98.1.21+G9782362+Chromium-98.0.4758.102 | 98.0.4758.109 |
1.1.80.699.GC3DAC750 | 98.1.21+G9782362+Chromium-98.0.4758.102 | 98.0.4758.109 |
1.1.79.763.GC2965CDF | 97.1.9+GA00BCA5+Chromium-97.0.4692.99 | 97.0.4692.99 |
1.1.78.765.G5EA20B00 | 97.1.1+G50067F2+Chromium-97.0.4692.71 | 97.0.4692.99 |
1.1.77.643.G3C4C6FC6 | 96.0.17+G20E2617+Chromium-96.0.4664.93 | 96.0.4664.110 |
1.1.76.447.G11F432D8 | 96.0.17+G20E2617+Chromium-96.0.4664.93 | 96.0.4664.110 |
1.1.67.586.GBB5EF64E | 91.1.21+G9DD45FE+Chromium-91.0.4472.114 | 91.0.4472.164 |
1.1.67.584.GC0D1AD42 | 91.1.21+G9DD45FE+Chromium-91.0.4472.114 | 91.0.4472.164 |
1.1.66.580.GBD43CBC9 | 91.1.21+G9DD45FE+Chromium-91.0.4472.114 | 91.0.4472.164 |
1.1.66.578.GC54D0F69 | 91.1.21+G9DD45FE+Chromium-91.0.4472.114 | 91.0.4472.164 |
1.1.65.643.G2D707698 | 91.1.21+G9DD45FE+Chromium-91.0.4472.114 | 91.0.4472.164 |
1.1.64.561.G71BD09EB | 91.1.21+G9DD45FE+Chromium-91.0.4472.114 | 91.0.4472.164 |
1.1.63.568.GDA8CB5AC | 91.1.21+G9DD45FE+Chromium-91.0.4472.114 | 91.0.4472.164 |
1.1.63.566.G62675F37 | 91.1.21+G9DD45FE+Chromium-91.0.4472.114 | 91.0.4472.164 |
1.1.62.583.GDAC868ED | 90.6.5+G7A604AA+Chromium-90.0.4430.93 | 90.0.4430.212 |
1.1.61.583.GAD060C66 | 90.6.5+G7A604AA+Chromium-90.0.4430.93 | 90.0.4430.212 |
1.1.60.672.G6AD9C215 | 90.6.5+G7A604AA+Chromium-90.0.4430.93 | 90.0.4430.212 |
1.1.60.668.GFF09D345 | 90.6.5+G7A604AA+Chromium-90.0.4430.93 | 90.0.4430.212 |
1.1.59.714.G7E040462 | 89.0.17+GE7BBB1D+Chromium-89.0.4389.114 | 89.0.4389.114 |
1.1.59.712.G54F36E5D | 89.0.17+GE7BBB1D+Chromium-89.0.4389.114 | 89.0.4389.114 |
1.1.59.710.G134ABCCA | 89.0.17+GE7BBB1D+Chromium-89.0.4389.114 | 89.0.4389.114 |
1.1.58.820.G2AE50076 | 89.0.17+GE7BBB1D+Chromium-89.0.4389.114 | 89.0.4389.114 |
1.1.57.443.GA029A6C4 | 89.0.17+GE7BBB1D+Chromium-89.0.4389.114 | 89.0.4389.114 |
1.1.56.595.G2D2DA0DE | 87.1.14+GA29E9A3+Chromium-87.0.4280.141 | 87.0.4280.141 |
1.1.55.498.GF9A83C60 | 87.1.14+GA29E9A3+Chromium-87.0.4280.141 | 87.0.4280.141 |
1.1.54.592.GC0B20638 | 87.1.14+GA29E9A3+Chromium-87.0.4280.141 | 87.0.4280.141 |
1.1.53.608.G7ED9C03A | 87.1.14+GA29E9A3+Chromium-87.0.4280.141 | 87.0.4280.141 |
1.1.53.605.g2788 eafc | 87.1.14+GA29E9A3+Chromium-87.0.4280.141 | 87.0.4280.141 |
1.1.52.687.GF5565FE5 | 86.0.23+GA2C2EDF+Chromium-86.0.4240.193 | 86.0.4240.198 |
1.1.51.382.G8E3B11 | 86.0.23+GA2C2EDF+Chromium-86.0.4240.193 | 86.0.4240.198 |
1.1.51.380.GA06FDC8D | 86.0.23+GA2C2EDF+Chromium-86.0.4240.193 | 86.0.4240.198 |
1.1.48.625.G1C87C7F7 | 86.0.23+GA2C2EDF+Chromium-86.0.4240.193 | 86.0.4240.198 |
1.1.47.684.G136419D9 | 86.0.23+GA2C2EDF+Chromium-86.0.4240.193 | 86.0.4240.198 |
1.1.46.916.G416CACF1 | 85.3.13+GCD6CBE0+Chromium-85.0.4183.121 | 85.0.4183.121 |
1.1.45.621.GDDBADC | 85.3.13+GCD6CBE0+Chromium-85.0.4183.121 | 85.0.4183.121 |
1.1.44.538.G8057DE92 | 85.3.11+G3644604+Chromium-85.0.4183.102 | 85.0.4183.121 |
1.1.43.700.G20ACEE0F | 85.3.9+GB045A6E+Chromium-85.0.4183.102 | 85.0.4183.121 |
1.1.42.622.GBD112320 | 84.3.8+GC8A556F+Chromium-84.0.4147.105 | 84.0.4147.105 |
1.1.41.634.GC2C73CA7 | 84.3.8+GC8A556F+Chromium-84.0.4147.105 | 84.0.4147.105 |
1.1.40.508.GD5BC2931 | 84.3.8+GC8A556F+Chromium-84.0.4147.105 | 84.0.4147.105 |
1.1.39.612.G1E7E78A4 | 83.5.0+GBF03589+Chromium-83.0.4103.106 | 83.0.4103.106 |
1.1.38.558.G4B100958 | 83.4.0+GFD6631B+Chromium-83.0.4103.106 | 83.0.4103.106 |
1.1.37.690.G8F3B16FC | 83.4.0+GFD6631B+Chromium-83.0.4103.106 | 83.0.4103.106 |
1.1.36.734.G8731C306 | 83.3.12+G0889FF0+Chromium-83.0.4103.97 | 83.0.4103.106 |
1.1.35.458.G891674F3 | 81.3.8+G1A0137C+Chromium-81.0.4044.138 | 81.0.4044.138 |
1.1.34.694.GAC68A2B3 | 81.3.8+G1A0137C+Chromium-81.0.4044.138 | 81.0.4044.138 |
1.1.33.569.GCED9E0F5 | 80.1.14+GA33BDBC+Chromium-80.0.3987.149 | 80.0.3987.163 |
1.1.32.618.GDA5638A6 | 79.1.35+GFEBB4A+Chromium-79.0.3945.130 | 79.0.3945.130 |
1.1.31.703.G256ADD22 | 79.1.35+GFEBB4A+Chromium-79.0.3945.130 | 79.0.3945.130 |
1.1.30.658.GF13CDE74 | 79.1.35+GFEBB4A+Chromium-79.0.3945.130 | 79.0.3945.130 |
1.1.29.592.GF0779179 | 79.1.35+GFEBB4A+Chromium-79.0.3945.130 | 79.0.3945.130 |
1.1.28.721.G5B5EE660 | 79.1.35+GFEBB4A+Chromium-79.0.3945.130 | 79.0.3945.130 |
1.1.27.472.GF6574B97 | 79.1.35+GFEBB4A+Chromium-79.0.3945.130 | 79.0.3945.130 |
1.1.27.469.G1B17AD9C | 79.1.35+GFEBB4A+Chromium-79.0.3945.130 | 79.0.3945.130 |
1.1.26.501.GBE11E53B | 79.1.35+GFEBB4A+Chromium-79.0.3945.130 | 79.0.3945.130 |
1.1.25.559.G85CF5E4C | 78.3.4+GE17BBA6+Chromium-78.0.3904.108 | 78.0.3904.108 |
1.1.24.91.G4CA6D5EB | 78.3.4+GE17BBA6+Chromium-78.0.3904.108 | 78.0.3904.108 |
1.1.22.633.G1BAB253A | 78.3.4+GE17BBA6+Chromium-78.0.3904.108 | 78.0.3904.108 |
1.1.21.1654年.G282A2807 | 76.1.12+GC6D4D4D85+Chromium-76.0.3809.132 | 76.0.3809.132 |
1.1.20.510.G7D28AAAA | 76.1.12+GC6D4D4D85+Chromium-76.0.3809.132 | 76.0.3809.132 |
1.1.19.480.G7D17E3CE | 76.1.12+GC6D4D4D85+Chromium-76.0.3809.132 | 76.0.3809.132 |
1.1.18.611.G9CC9BDC9 | 76.1.12+GC6D4D4D85+Chromium-76.0.3809.132 | 76.0.3809.132 |
1.1.18.605.GB0D9F728 | 76.1.12+GC6D4D4D85+Chromium-76.0.3809.132 | 76.0.3809.132 |
1.1.17.545.G74ED9FF1 | 76.1.12+GC6D4D4D85+Chromium-76.0.3809.132 | 76.0.3809.132 |
1.1.17.543.GEB9254E9 | 76.1.12+GC6D4D4D85+Chromium-76.0.3809.132 | 76.0.3809.132 |
1.1.16.522.G55A4B852 | 75.1.4+G4210896+Chromium-75.0.3770.100 | 75.0.3770.100 |
1.1.15.448.G00FBA0E3 | 75.1.4+G4210896+Chromium-75.0.3770.100 | 75.0.3770.100 |
1.1.14.475.G566C8BEB | 75.1.4+G4210896+Chromium-75.0.3770.100 | 75.0.3770.100 |
1.1.12.451.GDB77255F | 75.0.11+GF50B3C2+Chromium-75.0.3770.100 | 75.0.3770.100 |
1.1.12.449.G4109E645 | 75.0.11+GF50B3C2+Chromium-75.0.3770.100 | 75.0.3770.100 |
1.1.10.540.GFCF0430F | 74.1.19+GB62BACF+Chromium-74.0.3729.157 | 74.0.3729.157 |
1.1.9.383.G9F48828E | 74.1.19+GB62BACF+Chromium-74.0.3729.157 | 74.0.3729.157 |
1.1.8.439.G8502297D | 3.3578.1870年.GC974488 | 71.0.3578.98 |
1.1.7.13766.GF9DC3904 | 3.3578.1870年.GC974488 | 71.0.3578.98 |
1.1.6.113.GB388FE17 | 3.3578.1870年.GC974488 | 71.0.3578.98 |
1.1.5.153.GF614956D | 3.3578.1870年.GC974488 | 71.0.3578.98 |
1.1.5.152.GF0F488F1 | 3.3578.1870年.GC974488 | 71.0.3578.98 |
1.1.4.197.G92D52C4F | 3.3578.1870年.GC974488 | 71.0.3578.98 |
1.1.3.259.G8172F63A | 3.3578.1870年.GC974488 | 71.0.3578.98 |
1.1.2.285.GA97985EF | 3.3578.1870年.GC974488 | 71.0.3578.98 |
1.1.1.348.G9064793A | 3.3538.1849年.G458CC98 | 70.0.3538.102 |
1.1.1.346.GAEBF3C8D | 3.3538.1849年.G458CC98 | 70.0.3538.102 |
1.1.0.237.G378F6F25 | 3.3538.1849年.G458CC98 | 70.0.3538.102 |
1.0.99.250.G936EB8D | 3.3538.1849年.G458CC98 | 70.0.3538.102 |
1.0.98.78.GB45D2A6B | 3.3538.1849年.G458CC98 | 70.0.3538.102 |
1.0.96.181.GF6BC1B6B | 3.3538.1849年.G458CC98 | 70.0.3538.102 |
1.0.95.289.G342899DA | 3.3538.1849年.G458CC98 | 70.0.3538.102 |
1.0.95.282.GE2125FAD | 3.3538.1849年.G458CC98 | 70.0.3538.102 |
1.0.94.262.G3D5C231C | 3.3497.1833年.G13F506F | 69.0.3497.100 |
1.0.93.244.G1E3A05E7 | 3.3497.1833年.G13F506F | 69.0.3497.100 |
1.0.93.242.GC2341A27 | 3.3497.1833年.G13F506F | 69.0.3497.100 |
1.0.92.390.G2CE5EC7D | 3.3497.1833年.G13F506F | 69.0.3497.100 |
1.0.77.338.G758EBD78 | 3.3325.1750.GAABE4C4 | 65.0.3325.181 |
1.0.77.336.G0D3547D9 | 3.3325.1750.GAABE4C4 | 65.0.3325.181 |
1.0.75.483.G7FF4A0DC | 3.3282.1733年.G9091548 | 64.0.3282.119 |
1.0.74.380.G1FCFF12A | 3.3163.1671年.G700DC25 | 61.0.3163.91 |
1.0.74.371.G802B2139 | 3.3163.1671年.G700DC25 | 61.0.3163.91 |
1.0.73.345.G6C9971EF | 3.3163.1671年.G700DC25 | 61.0.3163.91 |
1.0.73.343.G9A70B005 | 3.3163.1671年.G700DC25 | 61.0.3163.91 |
1.0.72.117.G6BD7CC73 | 3.3163.1671年.G700DC25 | 61.0.3163.91 |
1.0.70.388.G8E1ED5AF | 3.3163.1671年.G700DC25 | 61.0.3163.91 |
1.0.69.336.G7EDCC575 | 3.3163.1671年.G700DC25 | 61.0.3163.91 |
1.0.57.474.GCA9C9538 | 3.2987.1597年.GFFC5773 | 57.0.2987.133 |
1.0.57.469.G9B0D7D6A | 3.2987.1597年.GFFC5773 | 57.0.2987.133 |
1.0.56.451.GB2F539FC | 3.2987.1597年.GFFC5773 | 57.0.2987.133 |
1.0.55.487.G256699AA | 3.2987.1597年.GFFC5773 | 57.0.2987.133 |
1.0.54.1079.G3809528E | 3.2987.1597年.GFFC5773 | 57.0.2987.133 |
1.0.53.758.GDE3FC4B2 | 3.2924.1566年.GA6A3DA2 | 56.0.2924.76 |
1.0.52.725.G943B26A8 | 3.2924.1566年.GA6A3DA2 | 56.0.2924.76 |
1.0.51.693.G6EA1E7F6 | 3.2924.1566年.GA6A3DA2 | 56.0.2924.76 |
1.0.51.685.G7B877916 | 3.2924.1566年.GA6A3DA2 | 56.0.2924.76 |
1.0.50.41368.GBD68DBEF | 3.2924.1566年.GA6A3DA2 | 56.0.2924.76 |
1.0.37.150.GAD02A02E | 3.2743.1445.GDAD7C0A | 52.0.2743.116 |
1.0.36.124.G1CBA1920 | 3.2743.1442.GE29124D | 52.0.2743.116 |
1.0.36.122.GC3C46CC9 | 3.2743.1442.GE29124D | 52.0.2743.116 |
1.0.34.146.G28F9EDA2 | 3.2704.1424.GC3F0A5B | 51.0.2704.103 |
1.0.34.145.G68CE8A33 | 3.2704.1424.GC3F0A5B | 51.0.2704.103 |
1.0.34.143.GABB523A4 | 3.2704.1424.GC3F0A5B | 51.0.2704.103 |
1.0.33.106.G60B5D1F0 | 3.2704.1424.GC3F0A5B | 51.0.2704.103 |
1.0.32.96.G3C8A06E6 | 3.2704.1424.GC3F0A5B | 51.0.2704.103 |
1.0.31.56.g526cfefe | 3.2526.1373.GB660893 | 47.0.2526.80 |
1.0.29.92.G67727800 | 3.2526.1373.GB660893 | 47.0.2526.80 |
1.0.29.90.G200FF544 | 3.2526.1373.GB660893 | 47.0.2526.80 |
1.0.28.87.G8F9312A4 | 3.2526.1373.GB660893 | 47.0.2526.80 |
1.0.27.75.GDC223232 | 3.2526.1373.GB660893 | 47.0.2526.80 |
1.0.26.132.GA4E3CCEE | 3.2526.1373.GB660893 | 47.0.2526.80 |
1.0.26.125.G64DC8BC6 | 3.2526.1373.GB660893 | 47.0.2526.80 |
1.0.25.127.G58007B4C | 3.2526.1373.GB660893 | 47.0.2526.80 |
1.0.24.104.G92A22684 | 3.2526.1373.GB660893 | 47.0.2526.80 |
1.0.23.90.G42187855 | 3.2526.1368.GD94BFC5 | 47.0.2526.80 |
1.0.21.143.G76C19BCD | 3.2454.1325.G35164E6 | 45.0.2454.85 |
1.0.21.141.G706B53AF | 3.2454.1325.G35164E6 | 45.0.2454.101 |
1.0.20.101.GE6957E14 | 3.2454.1325.G35164E6 | 45.0.2454.85 |
1.0.20.94.G8F8543B3 | 3.2454.1325.G35164E6 | 45.0.2454.85 |
1.0.19.106.GB8A7150F | 3.2454.1325.G35164E6 | 45.0.2454.85 |
1.0.18.60.G5FE0413D | 3.2454.1325.G35164E6 | 45.0.2454.85 |
1.0.16.104.G3B776C9E | 3.2454.1325.G35164E6 | 45.0.2454.85 |
1.0.16.97.G2BFBB1D5 | 3.2454.1325.G35164E6 | 45.0.2454.101 |
1.0.15.133.GF21970BD | 3.2454.1325.G35164E6 | 45.0.2454.85 |
1.0.14.124.G4DFABC51 | 3.2357.1289.GC27DA0E | 43.0.2357.130 |
1.0.14.122.GF29D9BE0 | 3.2357.1289.GC27DA0E | 43.0.2357.130 |
1.0.13.108.GCD94E7DB | 3.2357.1289.GC27DA0E | 43.0.2357.130 |
1.0.12.161.G64B0797C | 3.2357.1287.G861C26E | 43.0.2357.130 |
1.0.11.134.GA37DF67B | 3.2357.1281.GD660177 | 43.0.2357.130 |
1.0.11.129.G61510DE3 | 3.2357.1281.GD660177 | 43.0.2357.130 |
1.0.10.107.GD0DFCA3A | 3.2272.32.GBDA8DC7 | 41.0.2272.104 |
1.0.10.106.GCCF469cc | 3.2272.32.GBDA8DC7 | 41.0.2272.104 |
1.0.10.104.GE563A026 | 3.2272.32.GBDA8DC7 | 41.0.2272.104 |
1.0.9.133.gcedaee38 | 3.2272.32.GBDA8DC7 | 41.0.2272.104 |
1.0.8.59.gee82e7e6 | 3.2272.32.GBDA8DC7 | 41.0.2272.104 |
1.0.8.44.G2D463D4E | 3.2272.32.GBDA8DC7 | 41.0.2272.104 |
1.0.7.157.G2A6526F9 | 3.2272.32.GBDA8DC7 | 41.0.2272.104 |
1.0.6.80.G2A801A53 | 3.2272.32.GBDA8DC7 | 41.0.2272.104 |
1.0.5.186.GA9C24D6A | 3.2272.32.GBDA8DC7 | 41.0.2272.104 |
1.0.5.178.G885B099B | 3.2272.28.GE8E1F98 | 41.0.2272.104 |
1.0.4.90.G0B6DF40B | 3.2171.51.G9BE541E | 39.0.2171.95 |
1.0.4.89.G22B04E33 | 3.2171.51.G9BE541E | 39.0.2171.95 |
1.0.3.101.GBFA97DFE | 3.2171.1979年 | 39.0.2171.95 |
1.0.3.98.G5EF498FC | 3.2171.1979年 | 39.0.2171.95 |
1.0.2.6.G9977A14B | 3.2171.1979年 | 39.0.2171.95 |
1.0.1.1060.GC75EBDFD | 3.2171.1979年 | 39.0.2171.95 |
0.9.14.13.GBA5645AD | 3.1547年.1556年 | 29.0.1547年.77 |
0.9.13.24.G5DBB3103 | 3.1547年.1556年 | 29.0.1547年.77 |
0.9.12.10.G89B2A4FC | 3.1547年.1556年 | 29.0.1547年.77 |
0.9.11.27.G2B1A638C | 3.1547年.1556年 | 29.0.1547年.77 |
0.9.10.22.GF87988F9 | 3.1547年.1556年 | 29.0.1547年.77 |
0.9.10.14.G578D350B | 3.1547年.1556年 | 29.0.1547年.77 |
0.9.8.296.G91F68827 | 3.1547年.1556年 | 29.0.1547年.77 |
0.9.7.16.G4B197456 | 3.1547年.1547年 | 29.0.1547年.77 |
您對此頁面有任何疑問嗎? 請聯繫[email protected].
桌面Spotify應用程序是一種新外觀和新功能
桌面Spotify應用具有新的外觀和新功能. 一個版本,可以(最終)到移動版本.
Spotify 近年來,近年來,它或多或少將其廢棄的桌面應用程序用於移動應用程序. 也就是說,桌面版本剛剛收到了一個重大更新,該公司毫不猶豫地將其作為“迄今為止最大的產品之一”,因此專用的應用程序和Web應用程序與他們的Cousins一起獲得了遊戲對於智慧型手機. 畢竟,Spotify首先是通過本機應用到達智能手機之前的瀏覽器體驗.
桌面Spotify應用程序是一種新外觀和新功能
主要內容區沒有變化,並且可以訪問導航和推薦的歌曲和播客,但是該應用程序的左側現在提供了最近啟動的“您的庫”功能,該公司已經開始測試幾個月前. 這使您可以立即訪問保存的音樂和播客,這使您可以節省想要更改播放列表的時間. 您可以關閉圖書館以獲得緊湊的視圖,這總是可觀的.
還有一個新的視圖“聆聽”屏幕右側,顯示您目前正在聽的內容,特別是有關藝術家傳記的信息. 此外,該領域使您可以訪問藝術家直接提供的商業產品,您可以概述下一個音樂會日期. 一些播客在閱讀過程中還提供了該領域的轉錄.
一個版本,可以(最終)到移動版本
“您的朋友的活動”線程已被移動到為新區域騰出空間,但可以將其放回原處. 只需在主要區域右上角的您的個人資料圖像旁邊尋找“朋友”圖標,然後滑動以將線程帶回其位置. 您還可以完全刪除“朋友的活動”和“聽”窗口,以獲得更精緻的視圖.
如果您可以說,所有這些更改都帶有良好的新油漆層到達,因此整體非常愉快,並且非常類似於該應用程序的移動版本. 此Spotify更新正在全球所有桌面用戶部署. 如果您還沒有看到一點耐心.
- Spotify將在您的Homemo中推廣為此付出的藝術家的音樂
- 最後一個Spotify播放列表適應您一天的時刻
- Spotify將歌曲的單詞放在應用程序的付費牆後面